Aims: Using SRP058181 (i) determine effect of covariate correction on gene expression and (ii) determine whether a PC axis can be correlated with changes in the proportions of more than one cell-type.

1 File paths for workflow

source(here::here("R", "file_paths.R"))

2 Data pre-correction

2.1 Loading and filtering data

  • Recount2 provide a SummarisedExperiment. DESeq does have a function DESeqDataSet to convert such SummarisedExperiment objects. However, metadata in the summarised experiment does not include columns for sample characteristics including PMI, RIN, etc.
  • Therefore, chose to re-generate the DESeqDataSet from the count matrix in the SummarisedExperiment. This was done in: SRP058181_post_quant_QC.html.
  • Given that PCA plots without filtered data already available in SRP058181_post_quant_QC.html, will instead use filtered (but not batch-corrected) data initially.
  • Samples removed
dds <- 
  readRDS(
    file.path(
      path_to_results,
      "SRP058181/gene_level_quant/SRP058181_DESeqDataSet.Rds"
    )
  )
dds <- estimateSizeFactors(dds)

# Design formula
design(dds)
## ~Disease_Group
# Remove SRR2015746 (C0061), due to uncertainty re. sex
dds <- dds[, dds$recount_id != "SRR2015746"]
# dds <- dds[, dds$Source != "HBSFRC"]

# Filter genes such that only genes with a minimum count of 1 across 100% of samples in each group are retained
filter_count <- DEGreport::degFilter(counts = counts(dds),
                                     metadata = as.data.frame(colData(dds)),
                                     group = "Disease_Group",
                                     min = 1, # All samples in group must have more than expr > 0
                                     minreads = 0)
cat("Genes in final count matrix: ", nrow(filter_count))
## Genes in final count matrix:  27357
filter_dds <- dds[rownames(filter_count),] 
  • Following filtering, the number of indivuals per source and disease group are:
colData(filter_dds) %>% 
  as_tibble() %>% 
  dplyr::group_by(Source, Disease_Group) %>% 
  dplyr::summarise(n = n())

2.2 Correlations between covariates

  • See positive correlations between:
    • Disease group and dementia status (as would be expected)
    • Disease group and Braak score
    • Astrocyte, microglial, OPC and vascular proportions.
    • Excitatory and inhibitory neuron proportions.
    • Several measures of read count i.e. sizeFactor, read_count_as_reported_by_sra, reads_downloaded, mapped_read_count, auc
    • Source and PMI -- also expected if different brain banks have different criteria for PMI
  • See negative correlations between:
    • Excitatory/inhibitory neuron proportions and age at death.
    • Excitatory/inhibitory neuron proportions and oligo proportions.
DEGreport::degCorCov(
  colData(filter_dds)[, 
                      !colnames(colData(filter_dds)) %in% 
                        c("Lewy_Body_pathology", "ApoE", "Cause_of_death", 
                          "proportion_of_reads_reported_by_sra_downloaded", "paired_end",
                          "sra_misreported_paired_end", "Motor_onset", "Disease_duration")]
)

2.3 Heatmap of sample-to-sample distances

  • Transformed count matrix can be transposed (i.e. samples as rows and genes as columns), and the distance between samples can be computed and plotted in a heatmap. This can then provide an overview of the similarities/dissimilarities between samples.
  • As count data is not normally distributed,vst function from DESeq2 used to apply a variance-stabilising transformation. This transformation is roughly similar to putting the data on the log2 scale, while also dealing with the sampling variability of low counts. See Regularized logarithm transformation from DESeq2 paper for more thorough explanation. N.B. The vst function corrects for library size.
  • vst transformation has the option of being blinded to experimental design when estimating dispersion. By setting blind = FALSE, vst will use the design formula to calculate within-group variability, and if blind = TRUE it will calculate the across-all-sample variability. It does not use the design to remove variation in the data. Thus, it will not remove variation that can be associated with batch or other covariates.
vsd <- vst(object = filter_dds, 
           blind = FALSE # not blind to experimental design   
           )

sampleDists <- vsd %>% 
  assay() %>% 
  t() %>% # Transpose transformed count matrix, such that samples now rows.
  dist(method = "euclidean") # Compute distances between rows of the matrix i.e. sample-to-sample distance
  
sampleDistMatrix <- sampleDists %>% 
  as.matrix() # Convert to matrix

rownames(sampleDistMatrix) <- str_c(vsd$Disease_Group, ", ", vsd$Source)
colnames(sampleDistMatrix) <- NULL
pheatmap <- pheatmap(sampleDistMatrix,
                     clustering_distance_rows=sampleDists,
                     clustering_distance_cols=sampleDists,
                     col= viridis(n = 20), 
                     main = "Heatmap: uncorrected data")

  • Based on heatmap of sample-to-sample distances, some samples do appear to be grouping by disease, although it is not entirely clear cut.
  • Re-assuringly, there is mixing of the sources i.e. samples not clustering by brain bank.

2.4 Scree plot

  • A scree plot shows the fraction of total variance explained by each PC.
pca_vsd <- prcomp(t(assay(vsd)))

tibble(PC = c(1:72), 
       sdev = pca_vsd$sdev) %>% 
  dplyr::mutate(d = sdev^2, 
                pev = d/sum(d), 
                cev = cumsum(d)/sum(d))
ggarrange(pcascree(pca_vsd, type = "pev") + theme_rhr,
          pcascree(pca_vsd, type = "cev") + theme_rhr, 
          nrow = 2,
          labels = c("a", "b"))
Plot of (a) the proportion of variance explained by each PC and (b) the cumulative proportion of variance explained with the addition of each PC.

Figure 2.1: Plot of (a) the proportion of variance explained by each PC and (b) the cumulative proportion of variance explained with the addition of each PC.

2.5 Correlation of PC axes with sample covariates

  • Easiest way to determine associations between PC and co-variates is to perform a correlation analysis between PCs and co-variates.
  • Figure and table below show that there is a significant association between PC1 and RIN, PC1 and Age at death (AoD), as well as proportions of several cell types.
  • Table shows FDR-corrected p-values of association.
  • Based on these analyses, will be important to correct any analyses for:
    • RIN
    • AoD
    • Several cell-type proportions.
  • Note: Sex not included in these analyses as all individuals are male.
# Source function correlate PCs
source(here::here("R", "correlatePCs.R"))

PC_corr <- correlatePCs(pcaobj = pca_vsd, 
                        coldata = colData(vsd) %>% 
                          as.data.frame() %>% 
                          dplyr::select(Disease_Group, Age_at_death, PMI, RIN, Braak_score,mapped_read_count, contains("_proportion")), 
                        pcs = 1:72)

# Some proportions so highly correlated that p-value = 0
# Replace these 0s with p-value lower than minimum of 1.6E-9
PC_corr_FDR_uncorrected <- PC_corr$pvalue %>% 
  as_tibble() %>% 
  dplyr::mutate(PC = str_c("PC_", c(1:72))) %>% 
  tidyr::gather(key = covariate, value = p, -PC) %>% 
  dplyr::mutate(p = case_when(p == 0 ~ 1 * 10^-12,
                              TRUE ~ p),
                FDR = p.adjust(p, method = "fdr"))
PC_corr_FDR_mat <- PC_corr_FDR_uncorrected %>% 
  dplyr::select(-p) %>% 
  tidyr::spread(key = covariate, value = FDR) %>% 
  dplyr::mutate(PC_number = str_replace(PC, "PC_", "") %>% 
                  as.numeric()) %>% 
  dplyr::arrange(PC_number) %>% 
  dplyr::select(-PC_number, -PC) %>% 
  as.matrix()

PC_corr_FDR_mat <- PC_corr_FDR_mat[, match(colnames(PC_corr$statistic), colnames(PC_corr_FDR_mat))]
rownames(PC_corr_FDR_mat) <- PC_corr_FDR_uncorrected %>% .[["PC"]] %>% unique()

heatmap.2(x = -log10(PC_corr_FDR_mat[1:40,]) %>% t(), 
          Colv = NA, 
          Rowv = NA,
          dendrogram = "none",
          col = viridis(n = 50),
          trace = "none",
          density.info = "none", 
          key = TRUE, 
          key.xlab = "-log10(FDR-corrected p-value)", 
          cexRow = 0.65, cexCol = 0.65)
Heatmap of significance of (cor)relations between PCA scores (only first 40) and sample covariates. Significance computed using Kruskal-Wallis for categorical variables and the cor.test based on Spearman's correlation for continuous variables. P-values were FDR-corrected.

Figure 2.2: Heatmap of significance of (cor)relations between PCA scores (only first 40) and sample covariates. Significance computed using Kruskal-Wallis for categorical variables and the cor.test based on Spearman's correlation for continuous variables. P-values were FDR-corrected.

  • Worth noting that the "strongest effect" of disease group was with PC1. Cannot speak of correlations with disease group as testing using Kruskal-Wallis.
  • This is something we may want to bear in mind if we correct using PC axes -- could correct away effect of disease group.

3 Data following correction with covariates as in original study: AoD, PMI and RIN

Start by correcting for same covariates as used in original study without cell-type proportions

3.1 Correcting the data

  • While PMI was not found significantly correlated with any PC axes (unlike AoD and RIN), will correct for this as this was also performed in the original study.
  • In the original study, RIN was binned into two categories, RIN <= 7 and RIN > 7. In this case, we will just use numbers as is.
  • As setting blind = FALSE in vst does not remove variation due to confounding covariates, this will have to be done using limma::removeBatchEffect, which removes any shifts in the log2-scale expression data that can be explained by confounders.
  • This batch-corrected data can then be plotted in a similar manner to above.
  • Note: scale() function is used to ensure that overall mean expression of each gene (i.e. as calculated with rowMeans()) remains unaffected by limma::removeBatchEffect. In general, scale() is also recommended as it ensures variables that are measured in different scales (e.g. age of death vs RIN) are comparable.
vsd_covar <- vst(filter_dds,
                     blind = FALSE)

# Current design
design(filter_dds)
## ~Disease_Group
# Change design
design(filter_dds) <- ~ Age_at_death + PMI + RIN + Disease_Group
design(filter_dds)
## ~Age_at_death + PMI + RIN + Disease_Group
# Batch correcting and filtering vsd data 
design <- model.matrix(design(filter_dds), data = colData(filter_dds))

design
##            (Intercept) Age_at_death PMI RIN Disease_GroupPD Disease_GroupPDD
## SRR2015713           1           73   2 7.7               0                0
## SRR2015714           1           91   2 7.9               0                0
## SRR2015715           1           82   2 8.6               0                0
## SRR2015716           1           97   2 9.1               0                0
## SRR2015717           1           86   5 8.6               0                0
## SRR2015718           1           91   2 8.7               0                0
## SRR2015719           1           81   3 6.0               0                0
## SRR2015720           1           79   2 8.4               0                0
## SRR2015721           1           63   2 6.5               0                0
## SRR2015722           1           66  19 7.1               0                0
## SRR2015723           1           69  15 7.8               0                0
## SRR2015724           1           79  21 8.0               0                0
## SRR2015725           1           61  10 8.2               0                0
## SRR2015726           1           58  20 8.4               0                0
## SRR2015727           1           70  21 8.2               0                0
## SRR2015728           1           66  17 8.5               0                0
## SRR2015729           1           73  19 7.5               0                0
## SRR2015730           1           60  24 7.9               0                0
## SRR2015731           1           76  26 7.3               0                0
## SRR2015732           1           61  17 7.8               0                0
## SRR2015733           1           62  18 6.6               0                0
## SRR2015734           1           69  26 8.7               0                0
## SRR2015735           1           61  25 8.1               0                0
## SRR2015736           1           88  11 7.1               0                0
## SRR2015737           1           93  13 6.4               0                0
## SRR2015738           1           53  24 7.3               0                0
## SRR2015739           1           57  24 8.3               0                0
## SRR2015740           1           46  21 7.6               0                0
## SRR2015741           1           57  20 7.7               0                0
## SRR2015742           1           80  15 7.3               0                0
## SRR2015743           1           74   2 8.5               0                0
## SRR2015744           1           69   2 8.4               0                0
## SRR2015745           1           76   2 7.5               0                0
## SRR2015747           1           87   2 8.7               0                0
## SRR2015748           1           86   2 8.7               0                0
## SRR2015749           1           54  24 8.3               0                0
## SRR2015750           1           68  19 6.3               0                0
## SRR2015751           1           52  23 7.4               0                0
## SRR2015752           1           46  30 8.2               0                0
## SRR2015753           1           55  26 7.6               0                0
## SRR2015754           1           57  18 7.8               0                0
## SRR2015755           1           66  32 8.4               0                0
## SRR2015756           1           64  19 8.7               0                0
## SRR2015757           1           74   3 7.2               0                1
## SRR2015758           1           83   2 7.1               0                1
## SRR2015759           1           80   2 8.5               1                0
## SRR2015760           1           83   2 7.3               0                1
## SRR2015761           1           80   2 8.4               1                0
## SRR2015762           1           84   2 6.7               0                1
## SRR2015763           1           88   2 8.1               0                1
## SRR2015764           1           81   2 5.8               1                0
## SRR2015765           1           77   4 6.1               1                0
## SRR2015766           1           64   4 8.1               1                0
## SRR2015767           1           85   3 6.1               0                1
## SRR2015768           1           94   9 6.4               1                0
## SRR2015769           1           80  27 6.5               0                1
## SRR2015770           1           85  16 6.9               1                0
## SRR2015771           1           75   7 8.0               1                0
## SRR2015772           1           74  15 7.1               1                0
## SRR2015773           1           89  31 6.1               1                0
## SRR2015774           1           66  11 7.7               1                0
## SRR2015775           1           65   8 6.8               1                0
## SRR2015776           1           85  19 6.1               1                0
## SRR2015777           1           64   4 7.8               0                1
## SRR2015778           1           64   1 6.1               1                0
## SRR2015779           1           75  30 6.9               0                1
## SRR2015780           1           68  18 7.3               0                1
## SRR2015781           1           95  16 7.0               0                1
## SRR2015782           1           74  23 7.5               1                0
## SRR2015783           1           68  23 7.9               1                0
## SRR2015784           1           79  12 6.9               1                0
## SRR2015785           1           70  25 6.7               1                0
## attr(,"assign")
## [1] 0 1 2 3 4 4
## attr(,"contrasts")
## attr(,"contrasts")$Disease_Group
## [1] "contr.treatment"
design_treatment <- design[,c("(Intercept)", "Disease_GroupPD", "Disease_GroupPDD")]
design_batch <- design[,c("Age_at_death", "PMI", "RIN")] %>% 
  # standardise covariates
  scale()

assay(vsd_covar) <- limma::removeBatchEffect(assay(vsd_covar), design = design_treatment, covariates = design_batch)

3.2 Heatmap of sample-to-sample distances

  • If we now plot the corrected vst-transformed data we see no improvement on clustering by disease group. If anything, same as before.
sampleDists <- vsd_covar %>% 
  assay() %>% 
  t() %>% # Transpose transformed count matrix, such that samples now rows.
  dist(method = "euclidean") # Compute distances between rows of the matrix i.e. sample-to-sample distance
  
sampleDistMatrix <- sampleDists %>% 
  as.matrix() # Convert to matrix

rownames(sampleDistMatrix) <- str_c(vsd_covar$Disease_Group, ", ", vsd_covar$Source)
colnames(sampleDistMatrix) <- NULL
pheatmap <- pheatmap(sampleDistMatrix,
                     clustering_distance_rows=sampleDists,
                     clustering_distance_cols=sampleDists,
                     col= viridis(n = 20), 
                     main = "Heatmap: corrected by AoD, PMI and RIN")

3.3 Scree plot

pca_vsd_covar <- prcomp(t(assay(vsd_covar)))

ggarrange(pcascree(pca_vsd_covar, type = "pev") + theme_rhr,
          pcascree(pca_vsd_covar, type = "cev") + theme_rhr, 
          nrow = 2,
          labels = c("a", "b"))
Plot of (a) the proportion of variance explained by each PC and (b) the cumulative proportion of variance explained with the addition of each PC.

Figure 3.1: Plot of (a) the proportion of variance explained by each PC and (b) the cumulative proportion of variance explained with the addition of each PC.

3.4 Correlation of PC axes with remaining sample covariates

  • Removing effects of age of death, PMI and RIN result in no correlation of PCs with disease group.
  • Further, cell-type proportions still correlated with PC axes that explain most variation in the data.
PC_corr <- 
  correlatePCs(pcaobj = pca_vsd_covar, 
               coldata = colData(vsd_covar) %>% 
                                as.data.frame() %>% 
                                dplyr::select(Disease_Group, Braak_score,mapped_read_count,contains("_proportion")), 
               pcs = 1:72)

# Replace p-values = 0, with low-pvalue
PC_corr_FDR_covar <- PC_corr$pvalue %>% 
  as_tibble() %>% 
  dplyr::mutate(PC = str_c("PC_", c(1:72))) %>% 
  tidyr::gather(key = covariate, value = p, -PC) %>% 
  dplyr::mutate(p = case_when(p == 0 ~ 1*10^-12,
                              TRUE ~ p),
                FDR = p.adjust(p, method = "fdr"))

PC_corr_FDR_covar %>% 
  dplyr::inner_join(PC_corr$statistic %>% 
               as_tibble() %>% 
               dplyr::mutate(PC = str_c("PC_", c(1:72))) %>% 
               tidyr::gather(key = covariate, value = test_statistic, -PC)) %>% 
  dplyr::arrange(FDR) %>% 
  DT::datatable(rownames = FALSE,
                options = list(scrollX = TRUE),
                class = 'white-space: nowrap')
PC_corr_FDR_mat <- PC_corr_FDR_covar %>% 
  dplyr::select(-p) %>% 
  tidyr::spread(key = covariate, value = FDR) %>% 
  dplyr::mutate(PC_number = str_replace(PC, "PC_", "") %>% 
                  as.numeric()) %>% 
  dplyr::arrange(PC_number) %>% 
  dplyr::select(-PC_number, -PC) %>% 
  as.matrix()
  
PC_corr_FDR_mat <- PC_corr_FDR_mat[, match(colnames(PC_corr$statistic), colnames(PC_corr_FDR_mat))]
rownames(PC_corr_FDR_mat) <- PC_corr_FDR_covar %>% .[["PC"]] %>% unique()

heatmap.2(x = -log10(PC_corr_FDR_mat)[1:40,] %>% t(), 
          Colv = NA, 
          Rowv = NA,
          dendrogram = "none",
          col = viridis(n = 50),
          trace = "none",
          density.info = "none", 
          key = TRUE, 
          key.xlab = "-log10(FDR-corrected p-value)", 
          cexRow = 0.65, cexCol = 0.65)
Heatmap of significance of (cor)relations between PCA scores (from vst-transformed data corrected by AoD, PMI and RIN) and sample covariates. Significance computed using Kruskal-Wallis for categorical variables and the cor.test based on Spearman's correlation for continuous variables. P-values were FDR-corrected.

Figure 3.2: Heatmap of significance of (cor)relations between PCA scores (from vst-transformed data corrected by AoD, PMI and RIN) and sample covariates. Significance computed using Kruskal-Wallis for categorical variables and the cor.test based on Spearman's correlation for continuous variables. P-values were FDR-corrected.

4 Data following correction with covariates: AoD, PMI, RIN and cell-type proportions

Correcting for covariates, including cell-type proportions.

4.1 Correcting the data

  • Correcting for covariates found to be significantly correlated with PC axes from filtered, but uncorrected data. These include:
# Get covar names
covar_colnames <- c(PC_corr_FDR_uncorrected %>% 
  dplyr::filter(FDR < 0.05, covariate != "Disease_Group") %>% 
  .[["covariate"]] %>% 
  unique(), "PMI") 

covar_colnames
##  [1] "Age_at_death"          "RIN"                   "Vascular_proportion"  
##  [4] "Astro_proportion"      "OPC_proportion"        "Oligo_proportion"     
##  [7] "Inhibitory_proportion" "Microglia_proportion"  "Excitatory_proportion"
## [10] "PMI"
vsd_covar_ct <- vst(filter_dds,
                     blind = FALSE)

# Current design
design(filter_dds)
## ~Age_at_death + PMI + RIN + Disease_Group
# Change design
design(filter_dds) <- ~ Age_at_death + PMI + RIN + Astro_proportion + Excitatory_proportion + Inhibitory_proportion + Microglia_proportion + Oligo_proportion + OPC_proportion + Vascular_proportion + Disease_Group
design(filter_dds)
## ~Age_at_death + PMI + RIN + Astro_proportion + Excitatory_proportion + 
##     Inhibitory_proportion + Microglia_proportion + Oligo_proportion + 
##     OPC_proportion + Vascular_proportion + Disease_Group
# Batch correcting and filtering vsd data 
design <- model.matrix(design(filter_dds), data = colData(filter_dds))

design
##            (Intercept) Age_at_death PMI RIN Astro_proportion
## SRR2015713           1           73   2 7.7      0.317628470
## SRR2015714           1           91   2 7.9      0.144444110
## SRR2015715           1           82   2 8.6      0.264410170
## SRR2015716           1           97   2 9.1      0.133938210
## SRR2015717           1           86   5 8.6      0.082716680
## SRR2015718           1           91   2 8.7      0.301827300
## SRR2015719           1           81   3 6.0      0.004081459
## SRR2015720           1           79   2 8.4      0.264108930
## SRR2015721           1           63   2 6.5      0.293554540
## SRR2015722           1           66  19 7.1      0.025600335
## SRR2015723           1           69  15 7.8      0.186805170
## SRR2015724           1           79  21 8.0      0.269654270
## SRR2015725           1           61  10 8.2      0.110553660
## SRR2015726           1           58  20 8.4      0.069511300
## SRR2015727           1           70  21 8.2      0.166278260
## SRR2015728           1           66  17 8.5      0.096365480
## SRR2015729           1           73  19 7.5      0.303567680
## SRR2015730           1           60  24 7.9      0.017056694
## SRR2015731           1           76  26 7.3      0.191778260
## SRR2015732           1           61  17 7.8      0.033671357
## SRR2015733           1           62  18 6.6      0.243732440
## SRR2015734           1           69  26 8.7      0.224252780
## SRR2015735           1           61  25 8.1      0.052709340
## SRR2015736           1           88  11 7.1      0.232266560
## SRR2015737           1           93  13 6.4      0.305767830
## SRR2015738           1           53  24 7.3      0.030169912
## SRR2015739           1           57  24 8.3      0.071914020
## SRR2015740           1           46  21 7.6      0.008273732
## SRR2015741           1           57  20 7.7      0.016609421
## SRR2015742           1           80  15 7.3      0.145583400
## SRR2015743           1           74   2 8.5      0.100300690
## SRR2015744           1           69   2 8.4      0.117336130
## SRR2015745           1           76   2 7.5      0.264845280
## SRR2015747           1           87   2 8.7      0.097025365
## SRR2015748           1           86   2 8.7      0.347456960
## SRR2015749           1           54  24 8.3      0.079489390
## SRR2015750           1           68  19 6.3      0.277366040
## SRR2015751           1           52  23 7.4      0.197652460
## SRR2015752           1           46  30 8.2      0.008366320
## SRR2015753           1           55  26 7.6      0.086838510
## SRR2015754           1           57  18 7.8      0.005911213
## SRR2015755           1           66  32 8.4      0.087293840
## SRR2015756           1           64  19 8.7      0.032967526
## SRR2015757           1           74   3 7.2      0.208997730
## SRR2015758           1           83   2 7.1      0.329267050
## SRR2015759           1           80   2 8.5      0.115616400
## SRR2015760           1           83   2 7.3      0.146002870
## SRR2015761           1           80   2 8.4      0.239067510
## SRR2015762           1           84   2 6.7      0.252657380
## SRR2015763           1           88   2 8.1      0.199928920
## SRR2015764           1           81   2 5.8      0.232121900
## SRR2015765           1           77   4 6.1      0.266157450
## SRR2015766           1           64   4 8.1      0.171510500
## SRR2015767           1           85   3 6.1      0.026376536
## SRR2015768           1           94   9 6.4      0.470961120
## SRR2015769           1           80  27 6.5      0.183678460
## SRR2015770           1           85  16 6.9      0.359981630
## SRR2015771           1           75   7 8.0      0.173112700
## SRR2015772           1           74  15 7.1      0.303035400
## SRR2015773           1           89  31 6.1      0.289158430
## SRR2015774           1           66  11 7.7      0.247226250
## SRR2015775           1           65   8 6.8      0.343444260
## SRR2015776           1           85  19 6.1      0.075658350
## SRR2015777           1           64   4 7.8      0.246304970
## SRR2015778           1           64   1 6.1      0.183992010
## SRR2015779           1           75  30 6.9      0.314297080
## SRR2015780           1           68  18 7.3      0.285236030
## SRR2015781           1           95  16 7.0      0.173917060
## SRR2015782           1           74  23 7.5      0.201486830
## SRR2015783           1           68  23 7.9      0.130935480
## SRR2015784           1           79  12 6.9      0.350070400
## SRR2015785           1           70  25 6.7      0.325087160
##            Excitatory_proportion Inhibitory_proportion Microglia_proportion
## SRR2015713          0.3950412600          0.0214479040          0.032719570
## SRR2015714          0.0105791320          0.0016683202          0.009936404
## SRR2015715          0.4983624000          0.0338336830          0.034877320
## SRR2015716          0.4572664500          0.0218681670          0.047339170
## SRR2015717          0.4233714000          0.0285239820          0.016753344
## SRR2015718          0.3619220300          0.0173113680          0.042988700
## SRR2015719          0.0002029018          0.0001992489          0.004930648
## SRR2015720          0.3705339400          0.0349377060          0.023475217
## SRR2015721          0.2384062600          0.0284928770          0.034085333
## SRR2015722          0.0943603500          0.0041718970          0.005621809
## SRR2015723          0.3740270000          0.0267784150          0.057285080
## SRR2015724          0.4233678300          0.0222742650          0.039071325
## SRR2015725          0.7478977000          0.0555598920          0.008909402
## SRR2015726          0.3724319000          0.0407935940          0.022795074
## SRR2015727          0.2335179400          0.0101048425          0.015968949
## SRR2015728          0.0687043740          0.3578559500          0.032157525
## SRR2015729          0.2031654600          0.0106369900          0.048579026
## SRR2015730          0.8437762000          0.0277052880          0.010424337
## SRR2015731          0.2224616400          0.0124794170          0.011109368
## SRR2015732          0.6263220000          0.0190644900          0.020182211
## SRR2015733          0.2314415400          0.0285673680          0.021781282
## SRR2015734          0.5185401400          0.0225306020          0.020285452
## SRR2015735          0.4164575600          0.0244964300          0.016492998
## SRR2015736          0.3547639000          0.0231488050          0.028515352
## SRR2015737          0.1383720600          0.0133647580          0.100518880
## SRR2015738          0.4673352200          0.0269302200          0.012242259
## SRR2015739          0.5877753000          0.0382446160          0.009284164
## SRR2015740          0.8236916700          0.0415883030          0.010140169
## SRR2015741          0.4921760600          0.0386445860          0.013094717
## SRR2015742          0.3162230000          0.0214704420          0.018812528
## SRR2015743          0.6860475500          0.0541235770          0.026304385
## SRR2015744          0.2901664000          0.0178152300          0.036035348
## SRR2015745          0.1605238200          0.0164642600          0.036441382
## SRR2015747          0.4895161000          0.0459123850          0.024905257
## SRR2015748          0.0529401940          0.0164213200          0.028230590
## SRR2015749          0.5662024600          0.0551115300          0.014810667
## SRR2015750          0.2380494500          0.0176432360          0.022530837
## SRR2015751          0.3537919200          0.0294949470          0.014853206
## SRR2015752          0.8497667300          0.0511921800          0.009488656
## SRR2015753          0.5085383700          0.0373799300          0.025945755
## SRR2015754          0.4092319000          0.0176657160          0.013677426
## SRR2015755          0.4365720700          0.0295782180          0.015748710
## SRR2015756          0.5035308000          0.0606974660          0.020453080
## SRR2015757          0.5267436000          0.0292147270          0.017173665
## SRR2015758          0.2136725800          0.0300858190          0.037622996
## SRR2015759          0.6038947700          0.0321264080          0.021231314
## SRR2015760          0.4207707300          0.0158284160          0.020312782
## SRR2015761          0.2383388700          0.0143245100          0.027999280
## SRR2015762          0.1170267240          0.0086719160          0.019031802
## SRR2015763          0.5561599000          0.0258920510          0.021742163
## SRR2015764          0.3086498000          0.0162843480          0.059743058
## SRR2015765          0.1930185100          0.0224425000          0.027352706
## SRR2015766          0.2645124000          0.0148259485          0.022638962
## SRR2015767          0.0004231346          0.0003661439          0.030453691
## SRR2015768          0.0617366900          0.0063833860          0.069979920
## SRR2015769          0.1800757600          0.0274648310          0.060583550
## SRR2015770          0.1254862700          0.0125799960          0.070164464
## SRR2015771          0.6187107600          0.0159419900          0.030258244
## SRR2015772          0.1712337300          0.0125954560          0.051837430
## SRR2015773          0.1879545500          0.0143161690          0.048937693
## SRR2015774          0.2796594500          0.0108342110          0.039777120
## SRR2015775          0.2862134300          0.0150001790          0.067998890
## SRR2015776          0.0013608827          0.0009181094          0.022617275
## SRR2015777          0.3595136400          0.0190840550          0.021304049
## SRR2015778          0.2235179500          0.0266799930          0.015409340
## SRR2015779          0.0513598200          0.0051720035          0.017739294
## SRR2015780          0.0701377300          0.0073131113          0.026312000
## SRR2015781          0.0618039260          0.0065083974          0.028345788
## SRR2015782          0.2343975300          0.0158466120          0.030232424
## SRR2015783          0.5377744400          0.0573031600          0.024340523
## SRR2015784          0.0966068400          0.0087238210          0.056345780
## SRR2015785          0.0336413200          0.0052393787          0.058059160
##            Oligo_proportion OPC_proportion Vascular_proportion Disease_GroupPD
## SRR2015713       0.12396010    0.030836953         0.078365800               0
## SRR2015714       0.81347007    0.005247565         0.014654455               0
## SRR2015715       0.10298584    0.019555487         0.045975108               0
## SRR2015716       0.22854781    0.011952660         0.099087500               0
## SRR2015717       0.40411380    0.015707118         0.028813662               0
## SRR2015718       0.17815189    0.020315295         0.077483440               0
## SRR2015719       0.98590260    0.001559540         0.003123550               0
## SRR2015720       0.24052013    0.019447638         0.046976414               0
## SRR2015721       0.28737018    0.030288657         0.087802150               0
## SRR2015722       0.85846920    0.005704316         0.006072115               0
## SRR2015723       0.19716983    0.015721120         0.142213360               0
## SRR2015724       0.17168856    0.017928070         0.056015710               0
## SRR2015725       0.03296958    0.023079902         0.021029802               0
## SRR2015726       0.19942862    0.025706947         0.269332530               0
## SRR2015727       0.52511716    0.017241554         0.031771276               0
## SRR2015728       0.28296176    0.132096050         0.029858842               0
## SRR2015729       0.14575593    0.023207160         0.265087750               0
## SRR2015730       0.05542423    0.014982286         0.030630918               0
## SRR2015731       0.50628670    0.019544123         0.036340510               0
## SRR2015732       0.07786898    0.022510076         0.200380880               0
## SRR2015733       0.33241966    0.035928500         0.106129150               0
## SRR2015734       0.10112041    0.025302917         0.087967664               0
## SRR2015735       0.43528620    0.017093700         0.037463750               0
## SRR2015736       0.25288627    0.038363915         0.070055190               0
## SRR2015737       0.25132730    0.050698508         0.139950650               0
## SRR2015738       0.40801194    0.013039357         0.042271107               0
## SRR2015739       0.21429110    0.019335583         0.059155222               0
## SRR2015740       0.04325353    0.019260370         0.053792294               0
## SRR2015741       0.39316484    0.016357890         0.029952513               0
## SRR2015742       0.41500340    0.019278806         0.063628470               0
## SRR2015743       0.07539407    0.017537607         0.040292155               0
## SRR2015744       0.46196890    0.014834735         0.061843320               0
## SRR2015745       0.31758177    0.029336058         0.174807430               0
## SRR2015747       0.25519463    0.018629653         0.068816540               0
## SRR2015748       0.48558867    0.015830247         0.053532016               0
## SRR2015749       0.18753791    0.018960843         0.077887240               0
## SRR2015750       0.07160624    0.032607704         0.340196460               0
## SRR2015751       0.22320305    0.035781340         0.145223140               0
## SRR2015752       0.03400154    0.014249515         0.032935100               0
## SRR2015753       0.10689118    0.029693238         0.204713060               0
## SRR2015754       0.50385493    0.010252212         0.039406580               0
## SRR2015755       0.34900308    0.023126833         0.058677185               0
## SRR2015756       0.27517010    0.028270103         0.078910950               0
